Economic Calendar

Compliance is our Foundation. Fintech is our Innovation Engine.

Economic Calendar

Time Expected Impact Event Actual Forecast Previous Related Instruments
May 25, 2026
US 00:00 Memorial Day -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 USD
KR 00:00 Buddha's Birthday -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 KRW
HK 00:00 The Birthday of the Buddha -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 HKD
FR 00:00 Whit Monday -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 EUR
DE 00:00 Whit Monday -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 EUR
CH 00:00 Whit Monday -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 CHF
NO 00:00 Whit Monday -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 NOK
GB 00:00 Spring Bank Holiday -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 GBP
SG 08:00 CPI y/y -9.2233720368548E+18 2000000 1800000 SGD
BR 14:00 FGV Consumer Confidence -9.2233720368548E+18 90300000 89100000 BRL
BR 14:30 Foreign Direct Investment -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 BRL
BR 14:30 Current Account -9.2233720368548E+18 -9.2233720368548E+18 -9.2233720368548E+18 BRL
MX 15:00 Trade Balance n.s.a. -9.2233720368548E+18 -62000 5932000 MXN
MX 15:00 Trade Balance -9.2233720368548E+18 1987000 2499000 MXN
CA 15:30 Corporate Profits q/q -9.2233720368548E+18 -9.2233720368548E+18 1000000 CAD
FR 15:50 3-Month BTF Auction -9.2233720368548E+18 -9.2233720368548E+18 2250000 EUR
FR 15:50 6-Month BTF Auction -9.2233720368548E+18 -9.2233720368548E+18 2412000 EUR
FR 15:50 12-Month BTF Auction -9.2233720368548E+18 -9.2233720368548E+18 2642000 EUR
MX 18:00 Current Account -9.2233720368548E+18 391000 7702000 MXN
MX 18:00 Current Account - GDP Ratio -9.2233720368548E+18 110000 1550000 MXN