Lịch kinh tế

Tuân thủ là nền tảng của chúng tôi. Fintech là động lực đổi mới của chúng tôi.

Lịch kinh tế

Thời gian Tác động dự kiến Sự kiện Thật sự Dự báo Trước Các công cụ liên quan
July 31, 2025
BR 00:00 BCB Interest Rate Decision -9.2233720368548E+18 -9.2233720368548E+18 15000000 BRL
KR 02:00 Industrial Production m/m -9.2233720368548E+18 -1700000 -2900000 KRW
KR 02:00 Industrial Production y/y -9.2233720368548E+18 1200000 200000 KRW
KR 02:00 Retail Sales m/m -9.2233720368548E+18 300000 0 KRW
KR 02:00 Index of Services m/m -9.2233720368548E+18 200000 -100000 KRW
JP 02:50 Industrial Production Forecast 1-month Ahead m/m -9.2233720368548E+18 -9.2233720368548E+18 300000 JPY
JP 02:50 Foreign Investment in Japan Stocks -9.2233720368548E+18 -9.2233720368548E+18 571900000 JPY
JP 02:50 Foreign Bond Investment -9.2233720368548E+18 -9.2233720368548E+18 1641300000 JPY
JP 02:50 Industrial Production Forecast 2-month Ahead m/m -9.2233720368548E+18 -9.2233720368548E+18 -700000 JPY
JP 02:50 Industrial Production y/y -9.2233720368548E+18 -2500000 -2400000 JPY
JP 02:50 Industrial Production m/m -9.2233720368548E+18 400000 -100000 JPY
JP 02:50 Large Retailer's Sales y/y -9.2233720368548E+18 900000 600000 JPY
JP 02:50 Retail Sales y/y -9.2233720368548E+18 2300000 2200000 JPY
JP 02:50 Retail Sales m/m -9.2233720368548E+18 -400000 -200000 JPY
CN 04:00 Manufacturing PMI -9.2233720368548E+18 49800000 49700000 CNY
CN 04:00 Non-Manufacturing PMI -9.2233720368548E+18 50300000 50500000 CNY
CN 04:00 Composite PMI -9.2233720368548E+18 -9.2233720368548E+18 50700000 CNY
AU 04:30 RBA Housing Credit m/m -9.2233720368548E+18 -9.2233720368548E+18 500000 AUD
AU 04:30 RBA Private Sector Credit m/m -9.2233720368548E+18 600000 500000 AUD
AU 04:30 Building Approvals m/m -9.2233720368548E+18 1600000 3200000 AUD